An honest look at both tools. Who each one actually serves, where each wins, and how to decide which fits your situation.
Stessa is a strong fit for owners who want free income and expense tracking for self-managed rentals. DoorVault is the better fit when a property manager is in the loop, because Knox reads PM statements, reconciles them to deposits, and keeps investor books independent. DoorVault is read-only. It never holds your money; it audits any property manager against any bank.
| Feature | DoorVault | Stessa |
|---|---|---|
| Knox AI document processing | Yes, reads 72+ doc types, extracts data automatically | No, no PDF extraction or AI document reading |
| Transaction auto-creation from documents | Yes, upload a PM statement, transactions created instantly | No, requires manual entry or bank sync categorization |
| AI chat assistant | Yes, Knox Chat answers portfolio questions, runs analysis | No, no AI assistant |
| Deal underwriting / analyzer | Yes, IDEAL Scoring v2.0, BRRR velocity, ROCKET/STEADY/SLOW | No, no deal analysis tools |
| Bank account integration | Yes, all plans | Yes, all plans |
| Schedule E export | Yes, all plans including free | Paid, requires Stessa Pro ($12/mo) for tax package |
| Multi-entity / LLC tracking | Yes, per-entity P&L, Schedule E per LLC, EIN storage | Basic, limited entity separation |
| Section 8 / voucher support | Yes, HAP tracking, FMR limits, HQS inspection scheduling | No, no Section 8 specific features |
| BRRR phase tracking | Yes, pipeline view with phase management and capital velocity | No, no BRRR-specific tools |
| PM statement processing | Yes, Knox reads every line, anomalies flagged automatically | No, no automated PM statement reading |
| PM oversight tools | Yes, PM Report Card, anomaly detection, fee verification | No, no PM oversight or benchmarking features |
| Tenant management | No, DoorVault is owner-side only | Basic, tenant tracking, no rent collection |
| Rent collection | No, handled by your PM | No, bookkeeping only, no collection |
| Mobile app | Mobile-responsive web, no native app | Yes, iOS and Android apps available |
| Free tier | Yes, 2 properties with full Knox AI features | Yes, unlimited properties with basic bookkeeping |
| Starting paid price | $29/mo (Growth, 10 properties) | ~$12/mo (Pro, tax package + CPA portal) |
| Target user | Passive landlords with PMs, BRRR investors, multi-LLC portfolios | Self-managing landlords wanting simple free bookkeeping |
2 properties, full Knox AI features, no credit card required. See what automated PM statement processing actually looks like.
Start Free